● It adopts radiography theory to make the image on the film, in order to evaluate the work piece. ● Suitable for all power generators power supply. ● Mini size x ray generator part ,easy moving and less shock . ● Update iron core design and lower mA setting to generate less heat ● High pure degree radiator improve 30% heat radiation and high power cooling fan adopted to reach faster heat dissipation. ● SF6 gas insulator, grounded-anode design and exposure time delay function to keep the operator safety. ● Automatic warm up system , 1:1 work and rest radio, pressure indication to make easy operating for the operator.
model | X-RAY-200 | ||||||
---|---|---|---|---|---|---|---|
tube_type | Ceramic Tube Directional | ||||||
tube_voltage | 50-200 kv | ||||||
tube_current | 3 mA | ||||||
focal_size | 2.0*2.0 mm | ||||||
x_ray_exposure_angle | 40° | ||||||
x_ray_generator |
|
||||||
max_penetration_a3_steel | 29 mm | ||||||
power_supply | AC 190V-260V 50HZ, power > 2.0 KW |
model | ZT-4000 | ||||||
---|---|---|---|---|---|---|---|
dimension | 310*310*145 mm | ||||||
weight | 9 KG | ||||||
max_exposure_time | 5 min | ||||||
work_ratio | Work time: rest time = 1:1 | ||||||
cooling_system | Air Fan | ||||||
operating_temperature | -25℃-40℃ | ||||||
focus_to_film | 600 mm | ||||||
exposure_time | 5 min | ||||||
film | KODAK, double lead foil intensified | ||||||
darkroom_treatment |
|
||||||
safe_working_pressure_of_gas | 0.35 ~ 0.50 Mpa | ||||||
pressure_note | Operation prohibited in case less than 0.35 Mpa |